| BIOLOGY EDUCATION SPECIALIZATION | ||||
|
Lower-Division
|
||||
| Semester 1 | Semester 2 | |||
| Composition (GE-C) | 3 | ENC 1102 Writing About Lit. (GE-H or C) | 3 | |
| BSC 2010 and 2010L Int. Princ. of Biology 1 and Lab (GE-B) | 4 | BSC 2011 and 2011L Int. Principles of Biology II and Lab (GE-B) | 4 | |
| MAC 2311 Analytic Geo. and Cal. 1 (GE-M) | 4 | Social & Behav. Sci. (GE-S) | 3 | |
| WIS 3403C Persp. of WEC | 3 | Humanities (GE-H) | 3 | |
|
Total
|
14 | SAT 2023 Intro. to Statistics 1 | 3 | |
|
Total
|
16 | |||
| Semester 3 | Semester 4 | |||
| Humanities (GE-H) or Social and Behavioral Science (GE-S) | 3 | ECO 2023 Microeconomics or AEB 3103 Principles of FRE (GE-S) | 3-4 | |
| PHY 2004 and 2004L App. Phy. and Lab | 4 | PHY 2005 and 2005L App. Phy. 2 and Lab | 4 | |
| CHM 2045 and 2045L Gen. Chemistry and Lab (GE-P) | 4 | CHM 2046 and 2046L Gen. Chemistry 2 and Lab (GE-P) | 4 | |
| AEE 3033C Writing for Ag. and Nat. Res. | 3 | WIS 3402C Wildlife of Florida | 3 | |
| Elective | 1 |
Total
|
14-15 | |
|
Total
|
15 | |||
|
Upper-Division
|
||||
| Semester 5 | Semester 6 | |||
| PCB 3034C Intro. to Ecology or | AGR3303 Genetics or | 3-4 | ||
| PCB 4044C General Ecology or | PCB 3063 Genetics | |||
| PCB 3601C Plant Ecology or | EEX 3070 Teach/Learn Inclusive Schools | 3 | ||
| FOR 3153C Forest Ecology | 3-4 | ZOO 2203C Invertebrate Zoology or | ||
| EDF 3214 Learn/Cog. in Education | 2 | ENY 3005C Entomology | 3-4 | |
| CHM 2200 and 2200L Org. Chem and Lab or | EDF 3135 The Adolescent | 3 | ||
| BCH 3025 Elem. Org. Biochem. | 4 | BOT 2011C Plant Diversity or | ||
| WIS 3401 Wildlife Ecology and Management | 3 | BOT 3151C Local Flora | 3-4 | |
| Elective | 3 |
Total
|
15-18 | |
|
Total
|
15-16 | |||
| Semester 7 | Semester 8 | |||
| WIS 4554 Conservation Biology | 3 | MCB 3020 and 3020L Microbiol and Lab | 5 | |
| ZOO 2303C Vertebrate Zoology | 4 |
ESE 5331 ESOL Teaching Strategies |
3 | |
| PCB 4723C Animal Physiology or | EME 4406 Int. Technology in Curriculum | 3 | ||
| PET 2320C App. Human Anatomy or | WIS 4601C Quantitative Wildlife Ecology | 3 | ||
| PET 2350C App Human Physiology | 3-5 |
Total
|
14 | |
| EDF3609 Socio/Hist Foundations | 3 | |||
| AEE 3030C Effective Oral Communication | 3 | |||
|
Total
|
16-18 | |||